Hot sell gr2 pure titanium foil, diaphragm titanium foil price
Item Name | titanium foils for sale |
Standard | ASTM B265,F67,F136,ASME,AMS,JIS,DIN, etc |
Material | Gr1,Gr2,Gr5,Gr7,Gr9,Gr12 |
Thickness | 0.001~0.02'(0.03~0.9mm) |
Width | 0.7~19.7'(20~500mm) |
Length | According to customers' request |
Features | 1. Anti-corrosion, high property of acid and alkali resistance 2. Toughness, light weight 3. High strength, bear high & low temperature 4. Non-magnetic 5. Long lifespan |
Application | Axis machining, standard part, electroplating equipment, Medical, conductive material etc. |
Packaging | Plywood case or as per client requirement |
Payment terms | T/T or L/C at sight or Western Union |
Certificate | ISO9001:2008, TUV, material test certificate acc EN10204.3.1 |
Tensile requirements |
Grade | Tensile Strength(min) | Yeild Strength(min) | Elongation(%) |
ksi | MPa | ksi | MPa |
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Chemical composition |
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Bal |
2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Bal |
5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |